VACHL Home  |  News   

VACHL 2005

Standings  |  Schedule  |  Statistics

Kentucky Thoroublades

Team Home | Schedule

No. Name POS GP G A Pts PIM PPG SHG GWG
5 Wayne Mah -- 12 5 5 10 0 0 0 1
6 Albert Ko -- 12 5 2 7 0 0 0 1
4 Chris Foss -- 12 3 3 6 0 0 0 0
8 Donald Hitchen -- 12 3 2 5 0 0 0 0
1 Edward Keir -- 12 3 1 4 0 0 0 1
17 Ken Brooker -- 7 2 2 4 0 0 0 0
11 Keisuke Sato -- 12 1 3 4 0 0 0 0
3 Andrew Mah -- 12 0 4 4 0 0 0 0
10 Dave Sagar -- 12 3 0 3 0 0 0 0
13 Rob Armstrong -- 12 2 0 2 0 0 0 1
15 Paul Bahia -- 12 2 0 2 0 0 0 0
9 Tony Cima -- 12 1 1 2 0 0 0 0
2 Keir Ken -- 12 0 2 2 0 0 0 0
7 Dio Ami -- 12 1 0 1 0 0 0 0
14 Shara Stolhandske -- 12 0 1 1 0 0 0 0
12 Gorden Stead -- 12 0 0 0 0 0 0 0
30 Peter Papastamatiou G 12 0 0 0 0 0 0 0


No. Name POS GP MIN W L T OTL SO GA GAA SV SV%
30 Peter Papastamatiou G 10 600 2 6 1 0 0 36 3.60 0 0.000