VACHL Home  |  News   

VACHL C

Standings  |  Schedule  |  Statistics

VACHL C Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
17 Ryan Guenther Chiefs 6 10 2 12 0 0 0 2
17 Rick Braun Whalers 4 7 4 11 3 0 0 1
16 Takashi Chijiwa Chiefs 6 7 2 9 0 0 0 0
71 Andrew Smith Chiefs 6 6 3 9 6 0 0 0
23 Jens Ourom Knights 4 8 0 8 6 0 0 1
5 Ben Bilodeau Knights 3 5 2 7 3 0 0 0
77 Aman Parsad Whalers 4 3 4 7 0 0 0 0
12 Eirik Feir Chiefs 6 3 4 7 15 0 0 0
25 Kyle Kamm Acme Hockey Club 3 4 2 6 0 0 0 0
14 Rickie Lee Whalers 4 1 5 6 3 0 0 1
14 Adam Lambert Angry Pirates 4 4 1 5 12 0 0 1
90 Karlo Agojo Angry Pirates 4 2 3 5 0 0 0 0
24 Jonathan Tagulao Whalers 4 2 3 5 0 0 0 0
6 Harry Mangat Whalers 4 1 4 5 0 0 0 0
34 Mike Dixon Wolfpack 2 2 2 4 0 0 0 1
9 Trac Hoang Chiefs 6 2 2 4 0 0 0 1
19 Jeremy Law Acme Hockey Club 3 1 3 4 0 0 0 0
39 Benny Wong Whalers 4 1 3 4 3 0 0 1
8 Ray Jui Chiefs 6 3 0 3 3 0 0 2
93 Karim Kanji Wolfpack 2 2 1 3 3 0 0 0
12 Ben Moussadji Crunch 3 2 1 3 0 0 0 0
13 Tom Desaulniers Whalers 4 2 1 3 0 0 0 0
67 Jim Salminen Acme Hockey Club 3 1 2 3 0 0 0 0
91 Darren Boudreau Chiefs 6 1 2 3 6 0 0 0
7 Lanny Zrill Knights 4 0 3 3 0 0 0 0
66 Jordan Marko Knights 4 0 3 3 6 0 0 0
5 Todd Humchitt Chiefs 6 0 3 3 6 0 0 0
29 Kyle MacDonald Acme Hockey Club 3 2 0 2 0 0 0 0
91 Sherwin Shih Whalers 3 2 0 2 0 0 0 0
77 Sergei Silin Knights 4 2 0 2 3 0 0 0
71 Robert Kaleks Acme Hockey Club 3 1 1 2 3 0 0 0
8 Raymond Mah Acme Hockey Club 3 1 1 2 0 0 0 0
7 Alexander Jang Crunch 3 1 1 2 0 0 0 0
11 Nathan Johnson Whalers 4 1 1 2 0 0 0 0
23 Robert Merlo Whalers 4 1 1 2 6 0 0 0
5 Svitlana Prykhodko Acme Hockey Club 1 0 2 2 0 0 0 0
7 Daniel Pedersen Angry Pirates 3 0 2 2 3 0 0 0
55 Andriy Nokhrin Angry Pirates 4 0 2 2 9 0 0 0
81 Eddie Hum Chiefs 5 0 2 2 20 0 0 0
8 David Speck Crunch 2 1 0 1 6 0 0 0
19 Eric Ma Angry Pirates 3 1 0 1 3 0 0 0
81 Eugene So Knights 3 1 0 1 0 0 0 0
77 Ryan Chen Angry Pirates 4 1 0 1 0 0 0 0
91 Chris Morrison Angry Pirates 4 1 0 1 0 0 0 1
23 Anthony Desfosses Knights 4 1 0 1 6 0 0 1
55 Denny Ghieuw Acme Hockey Club 1 0 1 1 0 0 0 0
7 King Lum Acme Hockey Club 2 0 1 1 0 0 0 0
9 Barry Segal Acme Hockey Club 2 0 1 1 0 0 0 0
4 Chris McKee Acme Hockey Club 2 0 1 1 0 0 0 0
15 Hung Duong Crunch 2 0 1 1 0 0 0 0
15 Omar Elesseily Whalers 2 0 1 1 0 0 0 0
9 Denis Lee Whalers 2 0 1 1 0 0 0 0
5 Mark McDonald Wolfpack 2 0 1 1 0 0 0 0
23 Steven Lee Wolfpack 2 0 1 1 6 0 0 0
1 Seann Waymen Wolfpack 2 0 1 1 0 0 0 0
91 Natsuko Murao Acme Hockey Club 3 0 1 1 0 0 0 0
20 Melissa Olson Angry Pirates 3 0 1 1 9 0 0 0
14 Mike Uhre Crunch 3 0 1 1 0 0 0 0
11 Greg Stainton Crunch 3 0 1 1 6 0 0 0
17 Raymond Au Crunch 3 0 1 1 3 0 0 0
76 Preston Wong Knights 3 0 1 1 6 0 0 0
53 Laurie Nguyen Whalers 3 0 1 1 0 0 0 0
49 Edward Keir Knights 4 0 1 1 0 0 0 0
78 Conrad Chevalier Whalers 4 0 1 1 0 0 0 0
6 Christopher Au-Yeung Chiefs 6 0 1 1 3 0 0 0
18 Ben Marantz Chiefs 6 0 1 1 3 0 0 0
52 Jamie Pate Chiefs 6 0 1 1 3 0 0 0
28 Kar-On Lee Chiefs 6 0 1 1 3 0 0 0
31 Daniel Necker Chiefs 6 0 1 1 3 0 0 0
13 Morgan Burris Acme Hockey Club 1 0 0 0 0 0 0 0
6 Henry Wong Acme Hockey Club 1 0 0 0 0 0 0 0
18 Eric Dagenais Crunch 1 0 0 0 0 0 0 0
0 Roger Chung Crunch 1 0 0 0 0 0 0 0
16 David Cheng Wolfpack 1 0 0 0 0 0 0 0
6 Todd Mullin Wolfpack 1 0 0 0 0 0 0 0
17 Willis Lee Acme Hockey Club 2 0 0 0 0 0 0 0
8 Rahul Coelho Angry Pirates 2 0 0 0 0 0 0 0
35 Michael Veitch Angry Pirates 2 0 0 0 9 0 0 0
0 Stan Chu Crunch 2 0 0 0 3 0 0 0
13 Iqbal Dhanani Crunch 2 0 0 0 0 0 0 0
10 Danny Miller Crunch 2 0 0 0 0 0 0 0
24 David Krough Crunch 2 0 0 0 0 0 0 0
8 Rod Morales Wolfpack 2 0 0 0 0 0 0 0
98 John Bae Wolfpack 2 0 0 0 0 0 0 0
10 Darcy Dommer Wolfpack 2 0 0 0 0 0 0 0
19 Michael Nowak Wolfpack 2 0 0 0 0 0 0 0
9 Ot Harrison Wolfpack 2 0 0 0 3 0 0 0
11 Christopher Bromley Wolfpack 2 0 0 0 9 0 0 0
1 Chris McCue Acme Hockey Club 3 0 0 0 0 0 0 0
24 Paul Oliveira Acme Hockey Club 3 0 0 0 3 0 0 0
21 Jonathan Suen Angry Pirates 3 0 0 0 3 0 0 0
17 Ernest Pau Angry Pirates 3 0 0 0 0 0 0 0
9 Randy West Crunch 3 0 0 0 6 0 0 0
37 Calvin Woo Crunch 3 0 0 0 0 0 0 0
22 Don Hitchen Crunch 3 0 0 0 0 0 0 0
13 Matthew Magee Knights 3 0 0 0 0 0 0 0
9 Alex Farber Knights 3 0 0 0 0 0 0 0
23 Oscar Duran Angry Pirates 4 0 0 0 3 0 0 0
2 Gavin Leung Angry Pirates 4 0 0 0 13 0 0 0
79 Melanie Berglind Angry Pirates 4 0 0 0 0 0 0 0
11 Rod Yamamoto Knights 4 0 0 0 12 0 0 0
21 Gary Poon Knights 4 0 0 0 0 0 0 0
10 Steven Ling Knights 4 0 0 0 0 0 0 0
42 William Robitaille Knights 4 0 0 0 3 0 0 0
1 Sean Reilly Whalers 4 0 0 0 0 0 0 0
1 Mark Ferns Chiefs 6 0 0 0 3 0 0 0
84 Keith Bhan Chiefs 6 0 0 0 0 0 0 0
0 Sub Player Acme Hockey Club 0 0 0 0 0 0 0 0
10 Henry Tong Acme Hockey Club 0 0 0 0 0 0 0 0
0 David Krough Acme Hockey Club 0 0 0 0 0 0 0 0
0 Christopher Bromley Acme Hockey Club 0 0 0 0 0 0 0 0
0 Sub Player Angry Pirates 0 0 0 0 0 0 0 0
5 Katharine Pedersen Angry Pirates 0 0 0 0 0 0 0 0
15 Felicia Liu Angry Pirates 0 0 0 0 0 0 0 0
0 Sub Player Chiefs 0 0 0 0 0 0 0 0
0 Sub Player Crunch 0 0 0 0 0 0 0 0
57 Robert Middleton-Hope Crunch 0 0 0 0 0 0 0 0
0 Victor Quintoro Crunch 0 0 0 0 0 0 0 0
0 Daniel Lam Crunch 0 0 0 0 0 0 0 0
0 Jerry Whitehead Crunch 0 0 0 0 0 0 0 0
0 Sub Player Knights 0 0 0 0 0 0 0 0
19 Aaron Sturrock Knights 0 0 0 0 0 0 0 0
0 Chris Throssell Knights 0 0 0 0 0 0 0 0
0 Kar-On Lee Knights 0 0 0 0 0 0 0 0
0 Greg Kennedy Knights 0 0 0 0 0 0 0 0
0 Sub Player Whalers 0 0 0 0 0 0 0 0
88 David Chang Whalers 0 0 0 0 0 0 0 0
26 Sherman Lam Wolfpack 0 0 0 0 0 0 0 0
0 Sub Player Wolfpack 0 0 0 0 0 0 0 0
68 David Li Wolfpack 0 0 0 0 0 0 0 0
0 Melissa Olson Wolfpack 0 0 0 0 0 0 0 0
44 Lambert Chan Wolfpack 0 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
1 Mark Ferns Chiefs G 6 372 5 1 0 1 1 15 2.42 0 0.000
1 Sean Reilly Whalers G 4 243 3 1 0 1 0 13 3.21 0 0.000
42 William Robitaille Knights G 4 251 2 2 0 2 0 17 4.05 0 0.000
1 Seann Waymen Wolfpack G 2 123 1 1 0 1 0 3 1.46 0 0.000
35 Michael Veitch Angry Pirates G 2 120 0 2 0 0 0 11 5.50 0 0.000
1 Chris McCue Acme Hockey Club G 3 180 0 3 0 1 0 17 5.64 0 0.000
37 Calvin Woo Crunch G 3 180 0 3 0 0 0 17 5.67 0 0.000