VACHL Home  |  News   

VACHL B

Standings  |  Schedule  |  Statistics

VACHL B Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
7 Graham Pollock Wolverines 5 7 7 14 3 0 0 1
55 Denny Ghieuw Acme Hockey Club 5 8 4 12 0 0 0 2
12 Andrew Kuang Knights 5 7 2 9 0 0 0 0
65 Brad Hill Warriors 4 6 3 9 6 0 0 2
26 Darren Mitzel Whalers 5 3 6 9 3 0 0 1
22 Sean Hercher Wolverines 5 5 3 8 6 0 0 0
42 Bernie David Wolverines 5 4 4 8 0 0 0 1
17 Chad Palmer Wolfpack 3 6 1 7 9 0 0 1
3 Jacob Lee Acme Hockey Club 5 6 1 7 10 0 0 2
12 Mike Gray Blades 5 5 2 7 0 0 0 2
4 Kirk Zynger Wolverines 5 5 2 7 9 0 0 0
39 Benny Wong Whalers 5 3 4 7 3 0 0 0
19 Jeremy Law Acme Hockey Club 5 3 3 6 0 0 0 0
8 Wally Hsu Whalers 5 3 3 6 3 0 0 0
9 Chris Fay Warriors 5 1 5 6 3 0 0 0
17 Brent Axworthy Woodstock's Revenge 4 4 1 5 0 0 0 0
17 Willis Lee Acme Hockey Club 5 3 2 5 0 0 0 1
49 Norman Kuang Knights 5 3 2 5 0 0 0 0
28 Phil Tang Wolverines 5 3 2 5 3 0 0 0
6 John Carlos Torres Warriors 4 2 3 5 6 0 0 1
14 George Dunin-Borkowski Wolverines 5 2 3 5 3 0 0 0
8 Raymond Mah Acme Hockey Club 5 0 5 5 6 0 0 0
27 Kevin Ganshorn Wolfpack 4 4 0 4 12 0 0 1
81 Trevor Wrinch Woodstock's Revenge 5 4 0 4 3 0 0 0
8 Maury Kolof Warriors 5 3 1 4 6 0 0 1
19 Mike Lai Woodstock's Revenge 5 3 1 4 0 0 0 0
5 Patrick Bachinger Blades 5 2 2 4 3 0 0 0
2 Rob Appleton Warriors 5 2 2 4 0 0 0 0
33 Mark Lewis Wolverines 5 2 2 4 0 0 0 1
8 Michael Lee Kwen Knights 5 1 3 4 3 0 0 0
55 John Jurinak Warriors 5 1 3 4 0 0 0 0
39 Jimivel Lawson Wolverines 5 0 4 4 0 0 0 0
17 Rick Braun Whalers 5 3 0 3 3 0 0 1
55 Ryan Vassel Wolfpack 4 2 1 3 3 0 0 0
5 Mark McDonald Wolfpack 5 2 1 3 3 0 0 0
23 Adrian Fisher-Fleming Wolverines 5 2 1 3 0 0 0 0
16 Jeff Lim Warriors 3 1 2 3 6 0 0 0
33 David Lee Acme Hockey Club 5 1 2 3 9 0 0 0
71 Robert Kaleks Acme Hockey Club 5 1 2 3 3 0 0 0
79 Vincent Lau Acme Hockey Club 5 1 2 3 0 0 0 0
23 Gary Luk Acme Hockey Club 5 1 2 3 0 0 0 0
13 Jonathan Ross Blades 5 1 2 3 9 0 0 1
88 Raymond Lee Kwen Knights 5 1 2 3 3 0 0 0
18 Andrew Wong Knights 5 1 2 3 3 0 0 1
77 Chris Peterson Warriors 5 1 2 3 9 0 0 0
41 Scott Patterson Woodstock's Revenge 5 1 2 3 6 0 0 0
77 Tim Hodgson Woodstock's Revenge 5 1 2 3 0 0 0 0
21 Ken Brooker Woodstock's Revenge 3 0 3 3 3 0 0 0
13 Morgan Burris Acme Hockey Club 5 0 3 3 0 0 0 0
29 Victor Lee Kwen Knights 5 0 3 3 0 0 0 0
7 Aaron Burry Warriors 2 2 0 2 3 0 0 0
77 Patrick McKernan Knights 3 2 0 2 0 0 0 0
18 Gary Tsui Wolverines 5 2 0 2 0 0 0 0
4 Kerry Mah Acme Hockey Club 5 1 1 2 0 0 0 0
8 Donald Taylor Blades 5 1 1 2 3 0 0 0
16 Brandon Larson Blades 5 1 1 2 0 0 0 0
55 Edward White Blades 5 1 1 2 6 0 0 0
18 Chris Westendorf Blades 5 1 1 2 15 0 0 0
9 Ot Harrison Wolfpack 5 1 1 2 0 0 0 0
30 James Shew Wolverines 5 1 1 2 3 0 0 0
17 Greg Kennedy Knights 4 0 2 2 0 0 0 0
34 Mike Dixon Wolfpack 4 0 2 2 6 0 0 0
87 David Litster Wolverines 5 0 2 2 0 0 0 0
10 Steve Ling Knights 3 1 0 1 0 0 0 0
3 Phil Walker Blades 4 1 0 1 0 0 0 0
22 Ryan Woods Whalers 5 1 0 1 0 0 0 0
3 Justin Hurley Woodstock's Revenge 5 1 0 1 3 0 0 0
10 Kevin Waterhouse Woodstock's Revenge 2 0 1 1 0 0 0 0
26 Sherman Lam Wolfpack 3 0 1 1 0 0 0 0
6 Ben Yen Blades 4 0 1 1 0 0 0 0
98 John Bae Wolfpack 4 0 1 1 0 0 0 0
23 Steven Lee Wolfpack 4 0 1 1 9 0 0 0
89 Aman Dhillon Woodstock's Revenge 4 0 1 1 13 0 0 0
9 Steve Yee Woodstock's Revenge 4 0 1 1 0 0 0 0
11 Katherine Burris Acme Hockey Club 5 0 1 1 0 0 0 0
14 Jeff Levitt Blades 5 0 1 1 19 0 0 0
31 Will Thompson Blades 5 0 1 1 0 0 0 0
23 Robert Merlo Whalers 5 0 1 1 3 0 0 0
78 Conrad Chevalier Whalers 5 0 1 1 0 0 0 0
19 Mitch Sheedy Whalers 5 0 1 1 10 0 0 0
68 David Li Wolfpack 5 0 1 1 0 0 0 0
98 Dalip Jawanda Wolverines 5 0 1 1 0 0 0 0
74 Carey Williams Wolverines 5 0 1 1 3 0 0 0
23 Peter Wrinch Woodstock's Revenge 5 0 1 1 9 0 0 0
8 Megan Tinto Woodstock's Revenge 5 0 1 1 0 0 0 0
76 Preston Wong Knights 1 0 0 0 0 0 0 0
22 Chris Reid Warriors 1 0 0 0 0 0 0 0
1 KK Wong Acme Hockey Club 3 0 0 0 0 0 0 0
1 Travis Linfoot Knights 3 0 0 0 0 0 0 0
13 Matthew Magee Knights 3 0 0 0 3 0 0 0
17 Tony Barron Warriors 3 0 0 0 6 0 0 0
19 Michael Nowak Wolfpack 3 0 0 0 0 0 0 0
47 Ronan Ortega Wolfpack 3 0 0 0 0 0 0 0
49 Ed Keir Woodstock's Revenge 3 0 0 0 0 0 0 0
0 Stuart Becker Woodstock's Revenge 3 0 0 0 6 0 0 0
4 Michelle Ziebart Blades 4 0 0 0 0 0 0 0
50 Ernst Flach Blades 4 0 0 0 3 0 0 0
11 Rod Yamamoto Knights 4 0 0 0 0 0 0 0
54 Gary Kwok Knights 4 0 0 0 3 0 0 0
96 David Chang Warriors 4 0 0 0 0 0 0 0
1 Seann Waymen Wolfpack 4 0 0 0 0 0 0 0
4 Leah Kieffer Wolfpack 4 0 0 0 0 0 0 0
70 Wain Dobson Wolverines 4 0 0 0 0 0 0 0
27 Nicole Dhillon Woodstock's Revenge 4 0 0 0 0 0 0 0
7 King Lum Acme Hockey Club 5 0 0 0 0 0 0 0
9 Barry Segal Acme Hockey Club 5 0 0 0 0 0 0 0
15 Bryan Wong Acme Hockey Club 5 0 0 0 0 0 0 0
10 Henry Tong Acme Hockey Club 5 0 0 0 0 0 0 0
45 Gary Aulakh Blades 5 0 0 0 3 0 0 0
2 Drew Robinson Blades 5 0 0 0 3 0 0 0
10 Michel Dubreuil Blades 5 0 0 0 3 0 0 0
98 Tong Lee Knights 5 0 0 0 0 0 0 0
20 Alan Price Warriors 5 0 0 0 3 0 0 0
21 Timothy Wilson Warriors 5 0 0 0 0 0 0 0
5 Glen Rigby Warriors 5 0 0 0 3 0 0 0
51 Farrell Louie Warriors 5 0 0 0 0 0 0 0
16 Patrick Frechette Whalers 5 0 0 0 0 0 0 0
11 Nathan Johnson Whalers 5 0 0 0 0 0 0 0
15 Omar Elesseily Whalers 5 0 0 0 3 0 0 0
6 Harry Mangat Whalers 5 0 0 0 0 0 0 0
53 Laurie Nguyen Whalers 5 0 0 0 3 0 0 0
7 Dave Mason Whalers 5 0 0 0 0 0 0 0
81 Daniel Harvey Whalers 5 0 0 0 3 0 0 0
1 Sean Reilly Whalers 5 0 0 0 0 0 0 0
8 Rod Morales Wolfpack 5 0 0 0 3 0 0 0
10 Darcy Dommer Wolfpack 5 0 0 0 0 0 0 0
1 Anthony Lau Wolverines 5 0 0 0 0 0 0 0
25 Steve Greyhurst Woodstock's Revenge 5 0 0 0 0 0 0 0
0 Sub Player Acme Hockey Club 0 0 0 0 0 0 0 0
0 Sub Player Blades 0 0 0 0 0 0 0 0
27 Christina Lee Kwen Knights 0 0 0 0 0 0 0 0
0 Sub Player Knights 0 0 0 0 0 0 0 0
0 Randy West Knights 0 0 0 0 0 0 0 0
0 Sub Player Warriors 0 0 0 0 0 0 0 0
0 James Barclay Warriors 0 0 0 0 0 0 0 0
0 Levi Stoddard Warriors 0 0 0 0 0 0 0 0
0 Sub Player Whalers 0 0 0 0 0 0 0 0
0 Sub Player Wolfpack 0 0 0 0 0 0 0 0
0 Philip Jeng Wolfpack 0 0 0 0 0 0 0 0
0 Sub Player Wolverines 0 0 0 0 0 0 0 0
0 Sub Player Woodstock's Revenge 0 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
51 Farrell Louie Warriors G 5 300 4 1 0 0 1 10 2.00 0 0.000
45 Gary Aulakh Blades G 5 300 3 2 0 0 1 12 2.40 0 0.000
1 Anthony Lau Wolverines G 5 300 3 2 0 0 0 18 3.60 0 0.000
1 Sean Reilly Whalers G 5 300 2 3 0 0 0 16 3.20 0 0.000
1 Travis Linfoot Knights G 3 180 1 2 0 0 0 10 3.33 0 0.000
1 KK Wong Acme Hockey Club G 1 60 1 0 0 0 0 4 4.00 0 0.000
1 Seann Waymen Wolfpack G 4 240 1 3 0 0 0 20 5.00 0 0.000
27 Nicole Dhillon Woodstock's Revenge G 4 240 0 4 0 0 0 24 6.00 0 0.000