VACHL Home  |  News   

VACHL B

Standings  |  Schedule  |  Statistics

VACHL B Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
7 Graham Pollock Wolverines 19 35 23 58 21 0 0 6
17 Brent Axworthy Woodstock's Revenge 18 30 13 43 3 0 0 2
26 Darren Mitzel Whalers 19 18 23 41 21 0 0 1
42 Bernie David Wolverines 20 22 15 37 0 0 0 2
12 Mike Gray Blades 18 23 13 36 0 0 0 2
8 Michael Lee Kwen Knights 20 28 7 35 15 0 0 4
2 Rob Appleton Warriors 20 21 14 35 24 0 0 2
3 Jacob Lee Acme Hockey Club 19 25 9 34 6 0 0 3
39 Benny Wong Whalers 20 18 13 31 9 0 0 4
17 Chad Palmer Wolfpack 16 16 15 31 27 0 0 3
6 Harry Mangat Whalers 20 16 14 30 13 0 0 1
33 Mark Lewis Wolverines 19 15 15 30 9 0 0 2
12 Andrew Kuang Knights 18 17 12 29 21 0 0 5
23 Peter Wrinch Woodstock's Revenge 19 18 10 28 15 0 0 1
8 Wally Hsu Whalers 18 15 10 25 27 0 0 1
81 Trevor Wrinch Woodstock's Revenge 20 10 15 25 6 0 0 0
17 Rick Braun Whalers 19 7 18 25 39 0 0 2
55 Ryan Vassel Wolfpack 14 17 7 24 9 0 0 2
10 Michel Dubreuil Blades 18 9 14 23 3 0 0 0
5 Mark McDonald Wolfpack 18 9 13 22 9 0 0 2
8 Donald Taylor Blades 18 7 15 22 9 0 0 2
7 Aaron Burry Warriors 16 13 8 21 25 0 0 1
8 Rod Morales Wolfpack 17 7 14 21 6 0 0 0
71 Robert Kaleks Acme Hockey Club 17 10 10 20 3 0 0 0
18 Chris Westendorf Blades 19 9 11 20 21 0 0 0
55 John Jurinak Warriors 20 13 6 19 15 0 0 2
34 Mike Dixon Wolfpack 15 9 10 19 27 0 0 0
16 Jeff Lim Warriors 20 8 11 19 12 0 0 0
5 Patrick Bachinger Blades 19 9 9 18 21 0 0 1
10 Kevin Waterhouse Woodstock's Revenge 18 7 11 18 6 0 0 0
0 Sub Player Acme Hockey Club 6 11 6 17 18 0 0 0
27 Kevin Ganshorn Wolfpack 15 10 7 17 9 0 0 1
28 Phil Tang Wolverines 18 8 9 17 0 0 0 0
13 Jonathan Ross Blades 18 7 10 17 15 0 0 2
29 Victor Lee Kwen Knights 19 7 10 17 3 0 0 0
87 David Litster Wolverines 19 2 15 17 9 0 0 0
4 Kirk Zynger Wolverines 17 8 8 16 9 0 0 2
22 Sean Hercher Wolverines 16 9 6 15 0 0 0 0
3 Justin Hurley Woodstock's Revenge 19 7 8 15 6 0 0 1
19 Mike Lai Woodstock's Revenge 18 6 9 15 0 0 0 1
17 Willis Lee Acme Hockey Club 19 10 4 14 6 0 0 1
17 Tony Barron Warriors 18 5 9 14 9 0 0 0
21 Ken Brooker Woodstock's Revenge 18 4 10 14 6 0 0 1
30 James Shew Wolverines 19 4 10 14 3 0 0 0
19 Jeremy Law Acme Hockey Club 13 3 11 14 0 0 0 1
4 Kerry Mah Acme Hockey Club 12 7 6 13 9 0 0 0
19 Mitch Sheedy Whalers 18 6 7 13 52 0 0 1
9 Ot Harrison Wolfpack 18 6 7 13 6 0 0 0
8 Megan Tinto Woodstock's Revenge 17 5 8 13 3 0 0 0
49 Norman Kuang Knights 20 5 8 13 12 0 0 0
23 Adrian Fisher-Fleming Wolverines 20 5 8 13 21 0 0 1
41 Scott Patterson Woodstock's Revenge 17 4 9 13 12 0 0 1
9 Steve Yee Woodstock's Revenge 18 1 12 13 3 0 0 0
0 Sub Player Wolfpack 3 11 1 12 3 0 0 1
23 Steven Lee Wolfpack 18 5 7 12 27 0 0 2
89 Aman Dhillon Woodstock's Revenge 19 4 8 12 12 0 0 0
2 Drew Robinson Blades 20 1 11 12 6 0 0 0
0 Sub Player Warriors 7 7 4 11 9 0 0 1
23 Gary Luk Acme Hockey Club 17 7 4 11 9 0 0 0
55 Denny Ghieuw Acme Hockey Club 11 6 5 11 0 0 0 0
0 Stuart Becker Woodstock's Revenge 8 5 6 11 12 0 0 0
22 Ryan Woods Whalers 19 5 6 11 9 0 0 0
76 Preston Wong Knights 17 4 7 11 3 0 0 1
10 Darcy Dommer Wolfpack 19 4 7 11 0 0 0 0
14 George Dunin-Borkowski Wolverines 17 3 8 11 21 0 0 0
9 Chris Fay Warriors 17 6 4 10 6 0 0 0
88 Raymond Lee Kwen Knights 14 4 6 10 3 0 0 1
98 Dalip Jawanda Wolverines 20 4 6 10 9 0 0 0
77 Chris Peterson Warriors 18 3 7 10 30 0 0 0
78 Conrad Chevalier Whalers 20 2 8 10 18 0 0 0
18 Gary Tsui Wolverines 19 1 9 10 9 0 0 0
8 Maury Kolof Warriors 15 6 3 9 3 0 0 0
55 Edward White Blades 20 4 5 9 18 0 0 0
8 Raymond Mah Acme Hockey Club 15 3 6 9 6 0 0 1
19 Michael Nowak Wolfpack 15 3 6 9 21 0 0 0
74 Carey Williams Wolverines 20 1 8 9 12 0 0 0
10 Steve Ling Knights 13 3 5 8 3 0 0 0
20 Alan Price Warriors 14 0 8 8 6 0 0 0
6 John Carlos Torres Warriors 10 5 2 7 18 0 0 0
54 Gary Kwok Knights 12 4 3 7 3 0 0 1
15 Bryan Wong Acme Hockey Club 17 4 3 7 27 0 0 0
39 Jimivel Lawson Wolverines 18 3 4 7 0 0 0 0
4 Leah Kieffer Wolfpack 14 2 5 7 3 0 0 0
17 Greg Kennedy Knights 17 2 5 7 3 0 0 0
16 Patrick Frechette Whalers 17 5 1 6 3 0 0 0
0 James Barclay Warriors 6 4 2 6 0 0 0 1
0 Levi Stoddard Warriors 3 3 3 6 10 0 0 1
3 Phil Walker Blades 20 2 4 6 3 0 0 0
18 Andrew Wong Knights 15 1 5 6 0 0 0 0
98 John Bae Wolfpack 17 1 5 6 15 0 0 0
25 Steve Greyhurst Woodstock's Revenge 19 1 5 6 3 0 0 0
11 Rod Yamamoto Knights 16 0 6 6 6 0 0 0
7 Dave Mason Whalers 18 0 6 6 3 0 0 0
77 Tim Hodgson Woodstock's Revenge 16 4 1 5 3 0 0 0
98 Tong Lee Knights 19 3 2 5 0 0 0 0
14 Jeff Levitt Blades 20 3 2 5 48 0 0 0
15 Omar Elesseily Whalers 20 3 2 5 9 0 0 0
0 Sub Player Wolverines 2 2 3 5 0 0 0 0
68 David Li Wolfpack 17 2 3 5 0 0 0 0
16 Brandon Larson Blades 20 2 3 5 27 0 0 0
5 Glen Rigby Warriors 12 1 4 5 6 0 0 1
79 Vincent Lau Acme Hockey Club 16 1 4 5 0 0 0 0
9 Barry Segal Acme Hockey Club 16 1 4 5 0 0 0 0
10 Henry Tong Acme Hockey Club 13 0 5 5 3 0 0 0
0 Philip Jeng Wolfpack 5 4 0 4 0 0 0 0
53 Laurie Nguyen Whalers 19 3 1 4 3 0 0 1
50 Ernst Flach Blades 20 3 1 4 3 0 0 0
70 Wain Dobson Wolverines 13 1 3 4 6 0 0 0
13 Morgan Burris Acme Hockey Club 15 1 3 4 6 0 0 0
81 Daniel Harvey Whalers 16 1 3 4 15 0 0 0
6 Ben Yen Blades 19 1 3 4 0 0 0 0
47 Ronan Ortega Wolfpack 12 0 4 4 0 0 0 0
7 King Lum Acme Hockey Club 15 0 4 4 0 0 0 0
11 Nathan Johnson Whalers 19 0 4 4 3 0 0 0
65 Brad Hill Warriors 2 3 0 3 0 0 0 1
0 Sub Player Blades 3 3 0 3 0 0 0 1
0 Sub Player Woodstock's Revenge 2 1 2 3 0 0 0 0
26 Sherman Lam Wolfpack 7 1 2 3 3 0 0 0
23 Robert Merlo Whalers 19 0 3 3 6 0 0 0
13 Matthew Magee Knights 16 1 1 2 0 0 0 0
0 Sub Player Knights 3 0 2 2 6 0 0 0
77 Patrick McKernan Knights 15 0 2 2 9 0 0 0
21 Timothy Wilson Warriors 15 0 2 2 3 0 0 0
33 David Lee Acme Hockey Club 18 0 2 2 3 0 0 0
4 Michelle Ziebart Blades 20 0 2 2 0 0 0 0
22 Chris Reid Warriors 14 1 0 1 36 0 0 0
49 Ed Keir Woodstock's Revenge 14 1 0 1 12 0 0 0
11 Katherine Burris Acme Hockey Club 16 0 1 1 6 0 0 0
1 Sean Reilly Whalers 19 0 1 1 0 0 0 0
1 Seann Waymen Wolfpack 20 0 1 1 0 0 0 0
27 Christina Lee Kwen Knights 1 0 0 0 0 0 0 0
0 Randy West Knights 2 0 0 0 0 0 0 0
96 David Chang Warriors 11 0 0 0 0 0 0 0
45 Gary Aulakh Blades 17 0 0 0 0 0 0 0
51 Farrell Louie Warriors 17 0 0 0 6 0 0 0
1 KK Wong Acme Hockey Club 18 0 0 0 0 0 0 0
31 Will Thompson Blades 19 0 0 0 6 0 0 0
1 Travis Linfoot Knights 19 0 0 0 3 0 0 0
1 Anthony Lau Wolverines 19 0 0 0 0 0 0 0
27 Nicole Dhillon Woodstock's Revenge 20 0 0 0 0 0 0 0
0 Sub Player Whalers 0 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
1 Anthony Lau Wolverines G 19 1142 13 5 1 0 1 86 4.52 0 0.000
1 Travis Linfoot Knights G 19 1155 12 4 3 0 1 48 2.49 0 0.000
1 Seann Waymen Wolfpack G 20 1205 11 8 1 0 1 92 4.58 0 0.000
1 Sean Reilly Whalers G 19 1150 10 6 3 0 0 91 4.75 0 0.000
45 Gary Aulakh Blades G 16 965 8 7 1 0 0 59 3.67 0 0.000
27 Nicole Dhillon Woodstock's Revenge G 20 1217 7 9 4 1 0 127 6.26 0 0.000
51 Farrell Louie Warriors G 17 1025 6 9 1 0 0 79 4.62 0 0.000
1 KK Wong Acme Hockey Club G 18 1090 5 11 2 0 1 91 5.01 0 0.000