VACHL Home  |  News   

Pool B

Standings  |  Schedule  |  Statistics

Pool B Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
73 Geoff Kennedy Knights 6 14 4 18 0 0 0 1
9 James Woods Crunch 7 9 9 18 0 0 0 0
17 Brent Axworthy Woodstock's Revenge 6 11 6 17 0 0 0 1
12 Andrew Kuang Knights 6 11 4 15 0 0 0 2
12 Lawrence Metton Woodstock's Revenge 5 5 10 15 0 0 0 1
8 Michael Lee Kwen Knights 6 4 10 14 0 0 0 0
88 Mike Young Crunch 7 6 7 13 0 0 0 1
29 Victor Lee Kwen Knights 5 1 9 10 0 0 0 1
81 Trevor Wrinch Woodstock's Revenge 6 5 4 9 0 0 0 1
87 Mike Lai Woodstock's Revenge 5 4 4 8 0 0 0 0
27 David Kwan Crunch 6 4 4 8 0 0 0 0
21 Ken Brooker Woodstock's Revenge 6 1 7 8 0 0 0 0
4 Philip Ramos Chiefs 6 7 0 7 0 0 0 1
10 Kevin Waterhouse Woodstock's Revenge 4 3 4 7 0 0 0 0
16 Jeff Lim Chiefs 7 2 5 7 0 0 0 0
86 Suraj Gehla Crunch 6 5 1 6 0 0 0 1
84 Keith Bhan Chiefs 5 4 2 6 0 0 0 0
5 Justin Williams Blueliners 6 4 2 6 0 0 0 1
88 Raymond Lee Kwen Knights 5 3 3 6 0 0 0 0
14 Brent Aleong Blueliners 6 3 3 6 0 0 0 1
8 Bryan McEwan Blueliners 5 2 4 6 0 0 0 0
72 Jerry Lin Chiefs 5 1 5 6 0 0 0 0
25 Steve Greyhurst Woodstock's Revenge 6 2 3 5 0 0 0 0
3 Emma Breeze Crunch 6 0 5 5 0 0 0 0
16 Bill Boland Blueliners 5 4 0 4 0 0 0 1
76 Preston Wong Knights 3 2 2 4 0 0 0 0
10 Steve Ling Knights 5 2 2 4 0 0 0 1
18 Andrew Wong Knights 5 2 2 4 0 0 0 0
7 Craig McKimm Crunch 6 2 2 4 0 0 0 0
13 Nate McCready Crunch 4 2 1 3 0 0 0 0
9 Stuart Poyntz Blueliners 5 2 1 3 0 0 0 0
54 Gary Kwok Knights 5 2 1 3 0 0 0 0
10 Cham Samarajeewa Chiefs 6 2 1 3 0 0 0 1
14 Alex Jang Woodstock's Revenge 6 2 1 3 0 0 0 0
22 Don Hitchen Crunch 7 2 1 3 0 0 0 0
13 Leslie LeClair Woodstock's Revenge 6 1 2 3 0 0 0 0
23 Dino Spicak Chiefs 7 1 2 3 0 0 0 0
21 John Davidson Chiefs 7 1 2 3 0 0 0 0
44 Helena Chan Blueliners 5 0 3 3 0 0 0 0
82 Hrothgar Mathews Blueliners 5 0 3 3 0 0 0 0
3 Reece Terris Chiefs 5 0 3 3 0 0 0 0
42 Simon Bonner Blueliners 6 0 3 3 0 0 0 0
98 Tong Lee Knights 6 0 3 3 0 0 0 0
3 Finnbar Fagan Blueliners 5 2 0 2 0 0 0 0
98 John Bae Woodstock's Revenge 5 1 1 2 0 0 0 0
24 Harpreet Sadra Knights 2 0 2 2 0 0 0 0
11 Rod Yamamoto Knights 4 0 2 2 0 0 0 0
9 Steve Yee Woodstock's Revenge 5 0 2 2 0 0 0 0
27 David Roppel Blueliners 6 0 2 2 0 0 0 0
18 Eric Dagenais Crunch 7 0 2 2 0 0 0 0
21 James McQuibban Crunch 1 1 0 1 0 0 0 0
3 Anthony Knezevic Woodstock's Revenge 1 1 0 1 0 0 0 0
11 Amanda Fritzlan Blueliners 4 1 0 1 0 0 0 0
10 Kelp Watson Blueliners 4 1 0 1 0 0 0 0
12 Ben Moussadji Crunch 4 1 0 1 0 0 0 0
33 Francoise Bernaudin Chiefs 5 1 0 1 0 0 0 0
17 Peter Kwong Chiefs 6 1 0 1 0 0 0 0
17 Greg Kennedy Knights 3 0 1 1 0 0 0 0
41 Scott Patterson Woodstock's Revenge 3 0 1 1 0 0 0 0
7 Margaret Dickson Blueliners 4 0 1 1 0 0 0 0
91 Darren Boudreau Chiefs 5 0 1 1 0 0 0 0
6 Jonathan San Crunch 5 0 1 1 0 0 0 0
33 Gary Harris Knights 5 0 1 1 0 0 0 0
7 Aaron Burry Chiefs 6 0 1 1 0 0 0 0
55 John Jurinak Chiefs 6 0 1 1 0 0 0 0
55 Keith Thompson Crunch 6 0 1 1 0 0 0 0
5 Todd Humchitt Chiefs 7 0 1 1 0 0 0 0
37 Calvin Woo Crunch 1 0 0 0 0 0 0 0
33 Chris Foss Woodstock's Revenge 1 0 0 0 0 0 0 0
27 Nicole Densmore Woodstock's Revenge 3 0 0 0 0 0 0 0
8 Maury Kolof Chiefs 4 0 0 0 0 0 0 0
27 Christina Lee Kwen Knights 4 0 0 0 0 0 0 0
28 Alyssa McLean Blueliners 5 0 0 0 0 0 0 0
17 Patrick MacLachlan Blueliners 5 0 0 0 0 0 0 0
11 Jeffrey Tam Crunch 5 0 0 0 0 0 0 0
77 Jayson Heaney Blueliners 6 0 0 0 0 0 0 0
8 David Speck Crunch 6 0 0 0 0 0 0 0
4 Philip Cheng Knights 6 0 0 0 0 0 0 0
20 Charles Kelly Chiefs 7 0 0 0 0 0 0 0
33 Arjuna Rudrakumar Crunch 7 0 0 0 0 0 0 0
89 Aman Dhillon Woodstock's Revenge 0 0 0 0 0 0 0 0
22 David Haines Woodstock's Revenge 0 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
33 Gary Harris Knights G 5 300 4 1 0 0 0 22 4.40 0 0.000
28 Alyssa McLean Blueliners G 5 305 3 2 0 0 0 19 3.74 0 0.000
27 Nicole Densmore Woodstock's Revenge G 3 180 2 1 0 0 0 10 3.33 0 0.000
20 Charles Kelly Chiefs G 7 370 2 5 0 1 0 33 5.35 0 0.000
33 Arjuna Rudrakumar Crunch G 7 370 2 4 0 1 0 34 5.51 0 0.000
37 Calvin Woo Crunch G 0 0 0 0 0 0 0 0 0.00 0 0.000