VACHL Home  |  News   

Pool A

Standings  |  Schedule  |  Statistics

Pool A Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
26 Darren Mitzel Whalers 6 6 3 9 0 0 0 1
9 Arron Loo Darkside 7 5 4 9 0 0 0 0
39 Benny Wong Whalers 6 4 4 8 0 0 0 0
12 Mike Gray Blades 7 3 5 8 0 0 0 1
74 Cary Williams Wolverines 6 4 3 7 0 0 0 0
7 Doug Kellam Red Army 6 1 6 7 0 0 0 0
17 Jak McCuaig Darkside 7 1 6 7 0 0 0 0
21 Fraser Hesby Red Army 5 4 2 6 0 0 0 0
6 Harry Mangat Whalers 6 4 2 6 0 0 0 1
18 Jeremy Law Red Army 5 2 4 6 0 0 0 0
17 Rick Braun Whalers 6 1 5 6 0 0 0 0
9 Roger Jang Red Army 6 4 1 5 0 0 0 0
4 Martin Breg Darkside 7 3 2 5 0 0 0 1
11 Zamir Kassam Red Army 5 2 3 5 0 0 0 1
71 Robert Hamanishi Darkside 7 2 3 5 0 0 0 1
4 Wes DeBoer Red Army 5 1 4 5 0 0 0 0
14 Chan Seng Lee Red Army 5 1 4 5 0 0 0 0
27 Robert Kaleks Red Army 6 4 0 4 0 0 0 3
19 Brian Fong Red Army 6 3 1 4 0 0 0 0
78 Conrad Chevalier Whalers 6 3 1 4 0 0 0 0
62 Michel Dubreuil Blades 4 2 2 4 0 0 0 0
15 Stephen Filbey Red Army 5 2 2 4 0 0 0 0
15 Omar Elesseily Whalers 6 2 2 4 0 0 0 1
8 Donald Taylor Blades 7 2 2 4 0 0 0 0
44 Jasbir Randhawa Darkside 7 2 2 4 0 0 0 0
2 Marc Lee Red Army 6 1 3 4 0 0 0 0
73 Michael Maack Darkside 7 1 3 4 0 0 0 0
8 Travis Lancaster Red Army 6 0 4 4 0 0 0 0
28 Phil Tang Wolverines 6 3 0 3 0 0 0 0
13 Jonathan Ross Blades 7 3 0 3 0 0 0 2
23 Adrian Fisher-Fleming Wolverines 6 2 1 3 0 0 0 0
7 Nedim Alca Darkside 7 2 1 3 0 0 0 1
49 Torbin MacKenzie Darkside 6 1 2 3 0 0 0 1
8 Wally Hsu Whalers 6 1 2 3 0 0 0 1
14 Jeff Levitt Blades 7 1 2 3 0 0 0 0
16 Don MacDonald Darkside 7 1 2 3 0 0 0 0
7 Dave Mason Whalers 6 0 3 3 0 0 0 0
14 George Dunin-Borkowski Wolverines 6 2 0 2 0 0 0 0
16 Matt LeBrun Red Army 4 1 1 2 0 0 0 0
18 Chris Westerndorf Blades 5 1 1 2 0 0 0 0
31 Will Thompson Blades 6 1 1 2 0 0 0 0
16 Patrick Frechette Whalers 6 1 1 2 0 0 0 0
42 Bernie David Wolverines 6 1 1 2 0 0 0 0
33 Mark Lewis Wolverines 6 1 1 2 0 0 0 0
22 Denise Tashereau Darkside 7 1 1 2 0 0 0 0
79 Mel Berglind Red Army 6 0 2 2 0 0 0 0
11 Nathan Johnson Whalers 6 0 2 2 0 0 0 0
87 David Litster Wolverines 6 0 2 2 0 0 0 0
3 Jesse Schuhlein Wolverines 6 0 2 2 0 0 0 0
30 James Shew Wolverines 6 0 2 2 0 0 0 0
5 Patrick Bachinger Blades 2 1 0 1 0 0 0 0
16 Brandon Larson Blades 4 1 0 1 0 0 0 0
70 Wain Dobson Blades 4 1 0 1 0 0 0 0
22 Ryan Woods Whalers 6 1 0 1 0 0 0 0
2 Drew Robinson Blades 7 1 0 1 0 0 0 0
19 Kim MacDonald Darkside 7 1 0 1 0 0 0 0
33 Cathy Chiba Darkside 7 1 0 1 0 0 0 0
6 Ben Yen Blades 6 0 1 1 0 0 0 0
48 Keith Chamberlain Whalers 6 0 1 1 0 0 0 0
23 Robert Merlo Whalers 6 0 1 1 0 0 0 0
19 Mitch Sheedy Whalers 6 0 1 1 0 0 0 0
66 Robin Lee Wolverines 6 0 1 1 0 0 0 0
17 Peter Randall Wolverines 6 0 1 1 0 0 0 0
39 Jimivel Lawson Wolverines 6 0 1 1 0 0 0 0
5 Glen Rigby Darkside 7 0 1 1 0 0 0 0
10 Stephen Hamada Darkside 7 0 1 1 0 0 0 0
11 Akiko Yamashita Darkside 7 0 1 1 0 0 0 0
3 Terrence Leung Red Army 1 0 0 0 0 0 0 0
12 Desmond Olsen Red Army 1 0 0 0 0 0 0 0
41 Ernst Flach Blades 5 0 0 0 0 0 0 0
1 Gary Aulakh Blades 6 0 0 0 0 0 0 0
3 Phil Walker Blades 6 0 0 0 0 0 0 0
1 KK Wong Red Army 6 0 0 0 0 0 0 0
53 Laurie Nguyen Whalers 6 0 0 0 0 0 0 0
81 Daniel Harvey Whalers 6 0 0 0 0 0 0 0
8 Kuldip Gill Wolverines 6 0 0 0 0 0 0 0
98 Dalip Jawanda Wolverines 6 0 0 0 0 0 0 0
34 Maia Tsurumi Wolverines 6 0 0 0 0 0 0 0
35 Dairn Kwok Wolverines 6 0 0 0 0 0 0 0
44 Trevor Pendergast Wolverines 6 0 0 0 0 0 0 0
4 Michelle Ziebart Blades 7 0 0 0 0 0 0 0
55 Edward White Blades 7 0 0 0 0 0 0 0
1 Phil Miller Darkside 7 0 0 0 0 0 0 0
55 Keith Hyde Darkside 7 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
48 Keith Chamberlain Whalers G 6 368 4 2 0 1 1 16 2.60 0 0.000
1 KK Wong Red Army G 6 375 4 0 2 0 0 17 2.72 0 0.000
1 Phil Miller Darkside G 7 374 3 2 1 1 1 20 3.21 0 0.000
1 Gary Aulakh Blades G 6 310 3 3 0 0 1 19 3.68 0 0.000
35 Dairn Kwok Wolverines G 3 185 0 2 1 0 0 14 4.54 0 0.000