VACHL Home  |  News   

VACHL

Standings  |  Schedule  |  Statistics

VACHL Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
9 James Woods Crunch 16 45 18 63 0 0 0 4
73 Geoff Kennedy Knights 14 24 12 36 0 0 0 5
88 Mike Young Crunch 16 16 20 36 0 0 0 2
17 Rick Braun Whalers 17 21 11 32 0 0 0 1
8 Michael Lee Kwen Knights 18 21 10 31 0 0 0 0
17 Brent Axworthy Woodstock's Revenge 18 23 7 30 0 0 0 1
81 Trevor Wrinch Woodstock's Revenge 18 17 13 30 0 0 0 1
11 Zamir Kassam Red Army 17 13 17 30 0 0 0 2
26 Darren Mitzel Whalers 17 11 19 30 0 0 0 0
44 Jasbir Randhawa Darkside 18 17 11 28 0 0 0 2
12 Andrew Kuang Knights 18 14 14 28 0 0 0 1
12 Lawrence Metton Woodstock's Revenge 15 22 5 27 0 0 0 3
21 Fraser Hesby Red Army 16 15 12 27 0 0 0 3
22 David Haines Woodstock's Revenge 16 13 13 26 0 0 0 1
12 Mike Gray Blades 15 11 15 26 0 0 0 1
8 Wally Hsu Whalers 18 11 13 24 0 0 0 2
7 Doug Kellam Red Army 16 8 15 23 0 0 0 3
27 David Kwan Crunch 16 7 16 23 0 0 0 1
15 Stephen Filbey Red Army 15 4 19 23 0 0 0 0
84 Keith Bhan Chiefs 18 14 8 22 0 0 0 1
86 Suraj Gehla Crunch 17 11 11 22 0 0 0 2
8 Donald Taylor Blades 18 9 13 22 0 0 0 2
5 Patrick Bachinger Blades 18 11 10 21 0 0 0 1
39 Benny Wong Whalers 17 8 12 20 0 0 0 1
9 Roger Jang Red Army 18 10 9 19 0 0 0 1
10 Kevin Waterhouse Woodstock's Revenge 12 8 11 19 0 0 0 0
4 Philip Ramos Chiefs 13 10 8 18 0 0 0 1
9 Arron Loo Darkside 18 7 11 18 0 0 0 1
6 Harry Mangat Whalers 18 4 14 18 0 0 0 0
27 Robert Kaleks Red Army 11 11 6 17 0 0 0 3
13 Jonathan Ross Blades 17 10 7 17 0 0 0 0
62 Michel Dubreuil Blades 17 6 11 17 0 0 0 1
29 Victor Lee Kwen Knights 18 3 14 17 0 0 0 0
16 Jeff Lim Chiefs 17 7 9 16 0 0 0 0
55 Keith Thompson Crunch 14 4 12 16 0 0 0 0
5 Justin Williams Blueliners 15 13 2 15 0 0 0 2
22 Don Hitchen Crunch 18 8 6 14 0 0 0 1
42 Bernie David Wolverines 18 7 7 14 0 0 0 1
74 Cary Williams Wolverines 17 6 8 14 0 0 0 0
14 Chan Seng Lee Red Army 18 5 9 14 0 0 0 0
17 Jak McCuaig Darkside 17 7 6 13 0 0 0 0
55 John Jurinak Chiefs 15 6 7 13 0 0 0 1
28 Phil Tang Wolverines 18 6 7 13 0 0 0 1
21 Ken Brooker Woodstock's Revenge 17 5 8 13 0 0 0 0
19 Mitch Sheedy Whalers 18 5 8 13 0 0 0 2
7 Nedim Alca Darkside 18 4 9 13 0 0 0 0
16 Matt LeBrun Red Army 15 7 5 12 0 0 0 0
2 Drew Robinson Blades 17 7 5 12 0 0 0 2
8 Travis Lancaster Red Army 17 5 7 12 0 0 0 0
4 Martin Breg Darkside 18 5 7 12 0 0 0 2
78 Conrad Chevalier Whalers 18 5 7 12 0 0 0 0
89 Aman Dhillon Woodstock's Revenge 16 3 9 12 0 0 0 0
2 Marc Lee Red Army 17 3 9 12 0 0 0 1
87 Mike Lai Woodstock's Revenge 14 2 10 12 0 0 0 0
9 Stuart Poyntz Blueliners 18 7 4 11 0 0 0 0
4 Philip Cheng Knights 18 6 5 11 0 0 0 1
54 Gary Kwok Knights 13 4 7 11 0 0 0 0
11 Jeffrey Tam Crunch 14 4 7 11 0 0 0 0
8 David Speck Crunch 14 1 10 11 0 0 0 0
23 Dino Spicak Chiefs 16 9 1 10 0 0 0 1
18 Chris Westerndorf Blades 18 6 4 10 0 0 0 0
14 George Dunin-Borkowski Wolverines 17 5 5 10 0 0 0 1
8 Bryan McEwan Blueliners 18 5 5 10 0 0 0 1
66 Robin Lee Wolverines 18 5 5 10 0 0 0 1
41 Ernst Flach Blades 16 4 6 10 0 0 0 0
8 Maury Kolof Chiefs 16 4 6 10 0 0 0 1
71 Robert Hamanishi Darkside 17 4 6 10 0 0 0 0
18 Andrew Wong Knights 15 3 7 10 0 0 0 0
55 Edward White Blades 18 3 7 10 0 0 0 1
72 Jerry Lin Chiefs 18 3 7 10 0 0 0 0
17 Greg Kennedy Knights 13 2 8 10 0 0 0 0
23 Robert Merlo Whalers 17 6 3 9 0 0 0 1
33 Chris Foss Woodstock's Revenge 12 2 7 9 0 0 0 0
76 Preston Wong Knights 13 2 7 9 0 0 0 0
23 Adrian Fisher-Fleming Wolverines 17 2 7 9 0 0 0 0
7 Craig McKimm Crunch 15 1 8 9 0 0 0 0
91 Darren Boudreau Chiefs 16 1 8 9 0 0 0 1
3 Emma Breeze Crunch 14 0 9 9 0 0 0 0
3 Reece Terris Chiefs 13 4 4 8 0 0 0 0
16 Bill Boland Blueliners 16 4 4 8 0 0 0 0
18 Jeremy Law Red Army 10 3 5 8 0 0 0 0
16 Patrick Frechette Whalers 15 3 5 8 0 0 0 0
27 David Roppel Blueliners 16 3 5 8 0 0 0 0
3 Terrence Leung Red Army 14 2 6 8 0 0 0 1
19 Brian Fong Red Army 14 2 6 8 0 0 0 1
14 Alex Jang Woodstock's Revenge 15 2 6 8 0 0 0 0
19 Kim MacDonald Darkside 17 0 8 8 0 0 0 0
3 Finnbar Fagan Blueliners 18 0 8 8 0 0 0 0
10 Cham Samarajeewa Chiefs 16 4 3 7 0 0 0 0
14 Brent Aleong Blueliners 13 3 4 7 0 0 0 0
6 Ben Yen Blades 15 3 4 7 0 0 0 0
21 James McQuibban Crunch 15 3 4 7 0 0 0 1
24 Harpreet Sadra Knights 16 3 4 7 0 0 0 0
17 Peter Kwong Chiefs 17 3 4 7 0 0 0 0
33 Mark Lewis Wolverines 15 2 5 7 0 0 0 0
4 Wes DeBoer Red Army 12 1 6 7 0 0 0 0
55 Keith Hyde Darkside 18 1 6 7 0 0 0 0
98 Tong Lee Knights 18 0 7 7 0 0 0 0
9 Steve Yee Woodstock's Revenge 18 0 7 7 0 0 0 0
16 Don MacDonald Darkside 17 3 3 6 0 0 0 1
10 Kelp Watson Blueliners 14 2 4 6 0 0 0 0
25 Steve Greyhurst Woodstock's Revenge 16 2 4 6 0 0 0 0
15 Omar Elesseily Whalers 17 2 4 6 0 0 0 0
10 Steve Ling Knights 14 1 5 6 0 0 0 1
82 Hrothgar Mathews Blueliners 11 5 0 5 0 0 0 0
70 Wain Dobson Blades 13 5 0 5 0 0 0 1
22 Ryan Woods Whalers 17 4 1 5 0 0 0 0
17 Peter Randall Wolverines 15 3 2 5 0 0 0 0
11 Amanda Fritzlan Blueliners 14 2 3 5 0 0 0 0
98 Dalip Jawanda Wolverines 15 2 3 5 0 0 0 0
41 Scott Patterson Woodstock's Revenge 15 2 3 5 0 0 0 2
11 Nathan Johnson Whalers 17 2 3 5 0 0 0 0
5 Glen Rigby Darkside 18 2 3 5 0 0 0 1
49 Torbin MacKenzie Darkside 18 2 3 5 0 0 0 1
3 Anthony Knezevic Woodstock's Revenge 10 1 4 5 0 0 0 0
7 Aaron Burry Chiefs 14 1 4 5 0 0 0 0
7 Margaret Dickson Blueliners 15 1 4 5 0 0 0 0
8 Kuldip Gill Wolverines 15 1 4 5 0 0 0 0
42 Simon Bonner Blueliners 16 1 4 5 0 0 0 0
10 Stephen Hamada Darkside 17 1 4 5 0 0 0 0
13 Nate McCready Crunch 18 1 4 5 0 0 0 0
3 Jesse Schuhlein Wolverines 18 1 4 5 0 0 0 0
79 Mel Berglind Red Army 18 3 1 4 0 0 0 1
88 Raymond Lee Kwen Knights 10 2 2 4 0 0 0 1
11 Akiko Yamashita Darkside 17 2 2 4 0 0 0 0
53 Laurie Nguyen Whalers 16 1 3 4 0 0 0 1
22 Denise Tashereau Darkside 17 1 3 4 0 0 0 0
7 Dave Mason Whalers 17 1 3 4 0 0 0 1
34 Maia Tsurumi Wolverines 18 1 3 4 0 0 0 0
98 John Bae Woodstock's Revenge 14 0 4 4 0 0 0 0
6 Jonathan San Crunch 15 0 4 4 0 0 0 0
3 Phil Walker Blades 18 0 4 4 0 0 0 0
4 Michelle Ziebart Blades 18 0 4 4 0 0 0 0
11 Rod Yamamoto Knights 14 3 0 3 0 0 0 0
14 Jeff Levitt Blades 12 2 1 3 0 0 0 0
73 Michael Maack Darkside 17 2 1 3 0 0 0 0
33 Francoise Bernaudin Chiefs 13 1 2 3 0 0 0 0
39 Jimivel Lawson Wolverines 14 1 2 3 0 0 0 0
12 Desmond Olsen Red Army 16 1 2 3 0 0 0 0
12 Ben Moussadji Crunch 18 1 2 3 0 0 0 0
16 Brandon Larson Blades 12 0 3 3 0 0 0 0
18 Eric Dagenais Crunch 16 0 3 3 0 0 0 0
30 James Shew Wolverines 16 2 0 2 0 0 0 0
27 Christina Lee Kwen Knights 5 1 1 2 0 0 0 0
21 John Davidson Chiefs 13 1 1 2 0 0 0 0
5 Todd Humchitt Chiefs 13 1 1 2 0 0 0 0
87 David Litster Wolverines 15 1 1 2 0 0 0 0
44 Trevor Pendergast Wolverines 15 1 1 2 0 0 0 0
44 Helena Chan Blueliners 16 1 1 2 0 0 0 0
17 Patrick MacLachlan Blueliners 18 0 2 2 0 0 0 0
33 Arjuna Rudrakumar Crunch 13 1 0 1 0 0 0 1
77 Jayson Heaney Blueliners 18 1 0 1 0 0 0 0
13 Leslie LeClair Woodstock's Revenge 12 0 1 1 0 0 0 0
31 Will Thompson Blades 14 0 1 1 0 0 0 0
81 Daniel Harvey Whalers 15 0 1 1 0 0 0 0
33 Cathy Chiba Darkside 16 0 1 1 0 0 0 0
33 Gary Harris Knights 16 0 1 1 0 0 0 0
1 Gary Aulakh Blades 17 0 1 1 0 0 0 0
20 Charles Kelly Chiefs 17 0 1 1 0 0 0 0
1 Phil Miller Darkside 17 0 1 1 0 0 0 0
37 Calvin Woo Crunch 7 0 0 0 0 0 0 0
35 Dairn Kwok Wolverines 13 0 0 0 0 0 0 0
27 Nicole Densmore Woodstock's Revenge 14 0 0 0 0 0 0 0
28 Alyssa McLean Blueliners 17 0 0 0 0 0 0 0
48 Keith Chamberlain Whalers 17 0 0 0 0 0 0 0
1 KK Wong Red Army 18 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
1 KK Wong Red Army G 18 1087 16 1 1 0 3 46 2.54 0 0.000
48 Keith Chamberlain Whalers G 17 1032 9 6 2 2 2 58 3.37 0 0.000
1 Gary Aulakh Blades G 17 1028 9 6 1 1 1 63 3.68 0 0.000
33 Gary Harris Knights G 16 969 9 7 0 1 2 62 3.84 0 0.000
33 Arjuna Rudrakumar Crunch G 12 732 8 3 1 1 0 61 4.99 0 0.000
1 Phil Miller Darkside G 16 970 7 7 2 1 3 46 2.84 0 0.000
20 Charles Kelly Chiefs G 17 1032 6 10 1 0 1 86 5.00 0 0.000
27 Nicole Densmore Woodstock's Revenge G 14 853 6 7 1 3 0 79 5.55 0 0.000
37 Calvin Woo Crunch G 5 303 4 1 0 1 0 24 4.75 0 0.000
35 Dairn Kwok Wolverines G 12 724 3 9 0 2 1 44 3.64 0 0.000
28 Alyssa McLean Blueliners G 17 1026 3 13 1 0 0 101 5.91 0 0.000