VACHL Home  |  News   

VACHL

Standings  |  Schedule  |  Statistics

VACHL Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
9 James Wood Crunch 17 28 22 50 0 0 0 3
88 Mike Young Crunch 17 21 11 32 0 0 0 2
12 Mike Gray Blades 18 18 12 30 0 0 0 3
84 Keith Bhan Knights 18 15 14 29 0 0 0 1
80 Kishan Salgado Knights 18 16 12 28 0 0 0 2
16 Bill BOLAND Blueliners 16 18 9 27 0 0 0 2
9 Roger Jang Red Army 18 17 7 24 0 0 0 2
13 Jonathan Ross Blades 18 14 10 24 0 0 0 2
11 Zamir Kassam Red Army 17 15 8 23 0 0 0 3
26 Jan HRBÁCEK Blueliners 16 12 11 23 0 0 0 1
10 Derek Mah Chiefs 17 14 8 22 0 0 0 0
49 Terry Wong Dark Side 18 14 7 21 0 0 0 1
88 Raymond Lee Kwen Knights 17 10 11 21 0 0 0 1
13 Scott Derganc Crunch 17 12 8 20 0 0 0 2
12 Andrew Kuang Knights 17 9 11 20 0 0 0 0
9 Arron Loo Dark Side 18 12 7 19 0 0 0 3
7 Doug Kellam Red Army 18 9 10 19 0 0 0 1
8 Martin Breg Dark Side 18 9 9 18 0 0 0 1
17 Jak McCuaig Dark Side 18 8 10 18 0 0 0 1
39 Benny Wong Whalers 15 6 12 18 0 0 0 1
27 Robert Kaleks Red Army 17 13 4 17 0 0 0 2
17 Rick Braun Whalers 15 10 7 17 0 0 0 0
29 Victor Lee Kwen Knights 18 6 11 17 0 0 0 1
18 Andrew Wong Knights 17 5 12 17 0 0 0 0
78 Craig Simons Chiefs 16 9 7 16 0 0 0 0
14 Brent ALEONG Blueliners 16 7 9 16 0 0 0 1
62 Michel Dubreuil Blades 18 7 9 16 0 0 0 1
26 Darren Mitzel Whalers 14 9 6 15 0 0 0 0
27 David Kwan Crunch 17 7 8 15 0 0 0 0
71 Robert Hamanishi Dark Side 18 7 8 15 0 0 0 1
69 Jason Matthewson Red Army 18 7 8 15 0 0 0 1
4 Wes Deboer Red Army 18 2 13 15 0 0 0 0
19 Brian Fong Red Army 18 2 13 15 0 0 0 1
98 Ronald Hui Chiefs 17 8 6 14 0 0 0 0
8 Donald Taylor Blades 18 7 7 14 0 0 0 0
27 David ROPPEL Blueliners 16 6 8 14 0 0 0 1
3 Gib van Ert Chiefs 17 6 8 14 0 0 0 0
54 Gary Kwok Knights 18 4 10 14 0 0 0 2
18 Jeremy Law Red Army 17 3 11 14 0 0 0 0
3 Tat Chow Woodstock's Revenge 14 11 2 13 0 0 0 0
18 Chris Westerndorf Blades 18 8 5 13 0 0 0 1
86 Suraj Gehla Crunch 17 7 6 13 0 0 0 2
71 Steve Hoy Chiefs 16 5 8 13 0 0 0 1
8 Bryan McEWAN Blueliners 15 8 4 12 0 0 0 1
15 Stephen Filbey Red Army 16 7 5 12 0 0 0 0
6 Gary Chung Chiefs 17 5 7 12 0 0 0 0
9 Stuart POYNTZ Blueliners 15 4 8 12 0 0 0 0
4 Michael Harstone Dark Side 18 4 8 12 0 0 0 1
76 Preston Wong Woodstock's Revenge 14 3 9 12 0 0 0 0
88 Chris Botterill Wolverines 15 8 3 11 0 0 0 1
4 John Prexler Wolverines 15 7 4 11 0 0 0 2
16 Patrick Frechette Whalers 15 6 5 11 0 0 0 3
82 Hrothgar MATHEWS Blueliners 16 5 6 11 0 0 0 0
10 Airn MacKenzie Crunch 17 5 6 11 0 0 0 0
20 Chris Davies Whalers 15 4 7 11 0 0 0 0
91 Henry Liao Chiefs 17 4 7 11 0 0 0 0
55 Keith Thompson Crunch 17 4 7 11 0 0 0 1
41 Ernst Flach Blades 18 4 7 11 0 0 0 0
10 Steve Hamada Dark Side 18 4 7 11 0 0 0 0
2 Marc Lee Red Army 18 4 7 11 0 0 0 0
89 Aman Dhillon Woodstock's Revenge 14 3 8 11 0 0 0 0
12 Desmond Olsen Red Army 17 0 11 11 0 0 0 0
85 Paul Mahal Knights 18 6 4 10 0 0 0 0
6 Harry Mangat Whalers 15 5 5 10 0 0 0 1
3 Emma Breeze Crunch 17 4 6 10 0 0 0 0
2 Drew Robinson Blades 18 4 6 10 0 0 0 0
6 Ben Yen Blades 18 4 6 10 0 0 0 0
14 George Dunin-Borkowski Wolverines 15 3 7 10 0 0 0 0
17 Greg Kennedy Knights 14 4 5 9 0 0 0 1
21 Mike Lai Woodstock's Revenge 14 3 6 9 0 0 0 1
7 Nedim Alca Dark Side 18 3 6 9 0 0 0 0
78 Conrad Chevalier Whalers 15 2 7 9 0 0 0 0
8 David Speck Crunch 17 2 7 9 0 0 0 0
11 Aki Yamashita Dark Side 18 2 7 9 0 0 0 1
22 Denise Tascherau Dark Side 18 0 9 9 0 0 0 0
8 Wally Hsu Whalers 15 4 4 8 0 0 0 0
22 Don Hitchen Crunch 17 4 4 8 0 0 0 0
21 Gary Poon Knights 18 3 5 8 0 0 0 0
10 Steven Ling Knights 17 2 6 8 0 0 0 0
79 Mel Berglind Red Army 18 2 6 8 0 0 0 0
2 Marcus YOUSSEF Blueliners 15 5 2 7 0 0 0 0
14 Brian Li Woodstock's Revenge 14 4 3 7 0 0 0 0
42 Bernie David Wolverines 15 4 3 7 0 0 0 0
74 Cary Williams Wolverines 15 4 3 7 0 0 0 0
13 Matt Ward Chiefs 17 4 3 7 0 0 0 1
16 Don MacDonald Dark Side 18 3 4 7 0 0 0 0
11 Amanda FRITZLAN Blueliners 15 2 5 7 0 0 0 1
23 Adrian Fisher-Fleming Wolverines 15 2 5 7 0 0 0 1
16 Matt Lebrun Red Army 16 1 6 7 0 0 0 0
10 Kamran Fotoohi Red Army 17 1 6 7 0 0 0 0
87 David Litster Wolverines 15 0 7 7 0 0 0 0
16 Marlyn Chow Chiefs 17 5 1 6 0 0 0 1
33 Chris Foss Woodstock's Revenge 2 4 2 6 0 0 0 0
14 Rickie Lee Whalers 15 3 3 6 0 0 0 1
40 Tyler Chan Chiefs 17 3 3 6 0 0 0 1
19 Kim MacDonald Dark Side 18 3 3 6 0 0 0 2
23 Peter Wrinch Woodstock's Revenge 14 2 4 6 0 0 0 0
44 Helena CHAN Blueliners 16 2 4 6 0 0 0 0
4 Mark JOHNSTON Blueliners 16 2 4 6 0 0 0 0
22 Edward White Blades 18 2 4 6 0 0 0 1
5 Glen Rigby Blades 18 1 5 6 0 0 0 0
5 Glen Rigby Dark Side 18 1 5 6 0 0 0 0
16 Brandon Larson Blades 18 0 6 6 0 0 0 0
44 Daniel Lee Crunch 17 4 1 5 0 0 0 1
11 Jeffrey Tam Crunch 17 3 2 5 0 0 0 0
17 Peter Randall Wolverines 15 2 3 5 0 0 0 0
39 Jimivel Lawson Wolverines 15 1 4 5 0 0 0 0
92 Wally Lee Knights 18 1 4 5 0 0 0 0
4 Michelle Ziebart Blades 18 0 5 5 0 0 0 0
55 Keith Hyde Dark Side 18 0 5 5 0 0 0 0
98 John Bae Woodstock's Revenge 14 3 1 4 0 0 0 0
72 Jimmy Wong Whalers 15 3 1 4 0 0 0 0
28 Phil Tang Wolverines 15 3 1 4 0 0 0 0
16 Justin Gebara Woodstock's Revenge 14 2 2 4 0 0 0 0
98 Dalip Jawanda Wolverines 15 2 2 4 0 0 0 0
25 Cameron Frewin Chiefs 17 2 2 4 0 0 0 0
3 Jesse Schuhlein Wolverines 15 1 3 4 0 0 0 0
17 Patrick MacLACHLAN Blueliners 16 1 3 4 0 0 0 1
1 Darren Boudreau Blades 18 1 3 4 0 0 0 0
8 Kuldip Gill Wolverines 15 0 4 4 0 0 0 0
34 Maia Tsurumi Wolverines 15 0 4 4 0 0 0 0
7 Margaret DICKSON Blueliners 16 0 4 4 0 0 0 0
28 Elizabeth Lee Chiefs 16 3 0 3 0 0 0 0
13 Leslie Leclair Woodstock's Revenge 14 2 1 3 0 0 0 0
25 Wing Lai Whalers 15 2 1 3 0 0 0 0
28 Peter Tam Crunch 17 2 1 3 0 0 0 0
70 Dobson Wain Blades 18 2 1 3 0 0 0 0
7 Dave Mason Whalers 15 1 2 3 0 0 0 0
33 Arjuna Rudrakumar Crunch 17 1 2 3 0 0 0 0
31 Will Thompson Blades 18 1 2 3 0 0 0 0
24 Harpreet Sadra Knights 16 0 3 3 0 0 0 0
19 Randeep Mehat Crunch 17 0 3 3 0 0 0 0
51 Farrell Louie Knights 17 0 3 3 0 0 0 0
8 Travis Lancaster Red Army 17 0 3 3 0 0 0 0
33 Cathy Chiba Dark Side 18 0 3 3 0 0 0 0
98 Tong Lee Knights 18 0 3 3 0 0 0 0
23 Robert Merlo Whalers 14 2 0 2 0 0 0 1
9 Steve Yee Woodstock's Revenge 14 1 1 2 0 0 0 0
10 Kelp WATSON Blueliners 15 1 1 2 0 0 0 0
15 Omar Elesseily Whalers 15 1 1 2 0 0 0 0
66 Robin Lee Wolverines 15 1 1 2 0 0 0 0
56 Deanna Bhandar Chiefs 16 1 1 2 0 0 0 0
25 Steve Greyhurst Woodstock's Revenge 14 0 2 2 0 0 0 0
11 Nathan Johnson Whalers 15 0 2 2 0 0 0 0
42 Simon BONNER Blueliners 16 0 2 2 0 0 0 0
3 Phil Walker Blades 18 0 2 2 0 0 0 0
19 David Chang Whalers 14 1 0 1 0 0 0 0
6 Rhea Delvecchio Woodstock's Revenge 14 1 0 1 0 0 0 0
78 Trevor Wrinch Woodstock's Revenge 14 1 0 1 0 0 0 0
30 James Shew Wolverines 15 1 0 1 0 0 0 0
1 Calvin Woo Crunch 13 0 1 1 0 0 0 0
48 Keith Chamberlain Whalers 15 0 1 1 0 0 0 0
23 Ben Wong Chiefs 16 0 1 1 0 0 0 0
72 Jerry Lin Chiefs 17 0 1 1 0 0 0 0
0 Nicole Dinsmore Woodstock's Revenge 14 0 0 0 0 0 0 0
11 Johnny Chu Woodstock's Revenge 14 0 0 0 0 0 0 0
80 Dairn Kwok Wolverines 15 0 0 0 0 0 0 0
38 Alyssa MACLEAN Blueliners 16 0 0 0 0 0 0 0
1 Guy Lang Knights 16 0 0 0 0 0 0 0
31 Kerrie Glover Chiefs 17 0 0 0 0 0 0 0
5 Manny Johal Crunch 17 0 0 0 0 0 0 0
1 Phil Miller Dark Side 18 0 0 0 0 0 0 0
16 David Lam Knights 18 0 0 0 0 0 0 0
1 KK Wong Red Army 18 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
1 Phil Miller Dark Side G 17 1000 10 2 4 0 1 43 2.58 0 0.000
1 KK Wong Red Army G 16 965 9 1 5 0 1 47 2.92 0 0.000
33 Arjuna Rudrakumar Crunch G 13 780 9 3 1 0 1 47 3.62 0 0.000
38 Alyssa MACLEAN Blueliners G 15 900 8 6 1 0 1 67 4.47 0 0.000
48 Keith Chamberlain Whalers G 15 905 7 5 2 0 1 54 3.58 0 0.000
1 Darren Boudreau Blades G 18 1094 7 7 2 0 1 77 4.22 0 0.000
1 Guy Lang Knights G 15 900 5 5 3 0 0 68 4.53 0 0.000
31 Kerrie Glover Chiefs G 16 940 4 10 1 0 0 90 5.74 0 0.000
1 Calvin Woo Crunch G 1 60 1 0 0 0 0 3 3.00 0 0.000
0 Nicole Dinsmore Woodstock's Revenge G 14 840 1 12 0 0 0 85 6.07 0 0.000
80 Dairn Kwok Wolverines G 2 124 0 2 0 1 0 8 3.87 0 0.000