VACHL Home  |  News   

VACHL

Standings  |  Schedule  |  Statistics

VACHL Statistics

No. Name Team GP G A Pts PIM PPG SHG GWG
10 Trevor Metvedt Dark Side (DS) 18 22 22 44 0 0 0 1
89 Daniel Sitar Wolverines (WOL) 16 25 11 36 0 0 0 2
17 Jak McCuaig Dark Side (DS) 17 11 17 28 0 0 0 0
11 Richard Berkey Whalers (WHA) 18 13 14 27 0 0 0 3
44 Matt Clayden Dark Side (DS) 17 18 5 23 0 0 0 3
14 Brent Aleong Blueliners (BLR) 17 12 11 23 0 0 0 0
10 Jeff Fong Red Army (RA) 17 18 4 22 0 0 0 3
7 Albert Huang Chiefs (CHF) 19 7 15 22 0 0 0 2
28 Phil Tang Wolverines (WOL) 17 13 7 20 0 0 0 4
10 Derek Mah Chiefs (CHF) 17 12 8 20 0 0 0 1
71 Chad Kwon Blueliners (BLR) 18 10 10 20 0 0 0 2
7 Doug Kellam Red Army (RA) 17 11 8 19 0 0 0 1
76 Preston Wong Chargers (CHA) 17 4 15 19 0 0 0 1
9 Arron Loo Dark Side (DS) 18 7 11 18 0 0 0 2
26 Darren Mitzel Whalers (WHA) 17 11 6 17 0 0 0 0
89 Aman Dhillon Woodstock's Revenge (WSR) 17 10 7 17 0 0 0 2
4 Justin Seguin Woodstock's Revenge (WSR) 16 8 9 17 0 0 0 1
19 Roger Jang Red Army (RA) 16 5 12 17 0 0 0 0
6 Harry Mangat Whalers (WHA) 18 3 14 17 0 0 0 0
15 Danny Ng Chiefs (CHF) 17 8 8 16 0 0 0 0
16 Bill Boland Blueliners (BLR) 16 10 5 15 0 0 0 2
73 Sean Boylan Red Army (RA) 16 7 8 15 0 0 0 0
32 Sean Corbett Woodstock's Revenge (WSR) 16 7 8 15 0 0 0 1
29 Victor Lee Kwen Knights (KNI) 15 4 11 15 0 0 0 0
71 Robert Hamanishi Dark Side (DS) 16 4 11 15 0 0 0 1
91 Sean MacNeil Chargers (CHA) 15 12 2 14 0 0 0 2
17 Rick Braun Knights (KNI) 4 9 5 14 0 0 0 1
7 Philippe Grondin Wolverines (WOL) 13 9 5 14 0 0 0 0
44 Calvin Chan Wolverines (WOL) 14 8 6 14 0 0 0 1
13 Rick Juliusson Dark Side (DS) 16 8 6 14 0 0 0 3
12 Mike Gray Blades (BLA) 13 7 7 14 0 0 0 1
15 Stephen Filbey Red Army (RA) 15 6 8 14 0 0 0 1
39 Benny Wong Whalers (WHA) 17 6 8 14 0 0 0 1
88 Henry Liao Chiefs (CHF) 19 3 11 14 0 0 0 1
7 Nedim Alca Dark Side (DS) 18 2 12 14 0 0 0 0
8 Jason Bickle Red Army (RA) 17 8 5 13 0 0 0 0
38 Raymond Lee Kwen Knights (KNI) 16 5 8 13 0 0 0 0
88 Gary Li Red Army (RA) 17 5 8 13 0 0 0 1
27 David Roppel Blueliners (BLR) 18 4 9 13 0 0 0 1
22 Denise Taschereau Dark Side (DS) 18 3 10 13 0 0 0 1
7 Michael Lee Blades (BLA) 13 9 3 12 0 0 0 1
8 Tyler Chan Chiefs (CHF) 18 8 4 12 0 0 0 0
3 Gib Van Ert Chiefs (CHF) 18 7 5 12 0 0 0 3
33 Chris Foss Chargers (CHA) 16 6 6 12 0 0 0 0
4 Mark Johnston Blueliners (BLR) 16 5 7 12 0 0 0 2
13 Jonathan Ross Blades (BLA) 12 6 5 11 0 0 0 0
14 Brian Li Woodstock's Revenge (WSR) 16 5 6 11 0 0 0 1
18 Zamir Kassam Red Army (RA) 12 4 7 11 0 0 0 0
19 Darren Swan Woodstock's Revenge (WSR) 15 4 7 11 0 0 0 0
8 Martin Breg Dark Side (DS) 17 4 7 11 0 0 0 0
55 Keith Hyde Dark Side (DS) 17 4 7 11 0 0 0 0
23 Peter Wrinch Woodstock's Revenge (WSR) 16 3 8 11 0 0 0 0
15 Mike Toporowski Knights (KNI) 17 6 4 10 0 0 0 0
13 Neil Corbett Woodstock's Revenge (WSR) 17 6 4 10 0 0 0 1
22 Kevin Koo Chiefs (CHF) 18 5 5 10 0 0 0 0
42 Bernie David Wolverines (WOL) 17 4 6 10 0 0 0 0
17 Doug Mills Wolverines (WOL) 16 3 7 10 0 0 0 0
4 Ken Ritchie Chiefs (CHF) 16 1 9 10 0 0 0 1
19 Tim Yeung Chiefs (CHF) 17 6 3 9 0 0 0 0
18 Wally Hsu Whalers (WHA) 15 5 4 9 0 0 0 0
8 Bryan McEwen Blueliners (BLR) 18 5 4 9 0 0 0 0
6 Craig McKim Red Army (RA) 14 4 5 9 0 0 0 2
78 Craig Simons Chiefs (CHF) 19 4 5 9 0 0 0 1
8 Kuldip Gill Wolverines (WOL) 15 3 6 9 0 0 0 0
16 Don MacDonald Dark Side (DS) 17 3 6 9 0 0 0 1
18 Brandon Brockman Wolverines (WOL) 16 2 7 9 0 0 0 0
91 Alan Tam Chiefs (CHF) 13 7 1 8 0 0 0 1
42 Mark Ferns Blades (BLA) 4 4 4 8 0 0 0 0
40 Ernst Flach Blades (BLA) 11 4 4 8 0 0 0 0
18 Andrew Wong Knights (KNI) 16 3 5 8 0 0 0 0
76 Trevor Wrinch Woodstock's Revenge (WSR) 16 3 5 8 0 0 0 0
9 Marc Lee Red Army (RA) 17 3 5 8 0 0 0 1
8 Jeremy Law Whalers (WHA) 14 5 2 7 0 0 0 1
88 Reg Kao Wolverines (WOL) 13 4 3 7 0 0 0 3
8 Don Taylor Blades (BLA) 14 4 3 7 0 0 0 0
27 Bobby Huang Chiefs (CHF) 18 4 3 7 0 0 0 2
10 Michel Dubreuil Blades (BLA) 11 3 4 7 0 0 0 0
65 Chris Davies Whalers (WHA) 17 3 4 7 0 0 0 1
45 Geoff Hodgson Woodstock's Revenge (WSR) 15 2 5 7 0 0 0 0
4 Michael Harstone Dark Side (DS) 16 2 5 7 0 0 0 0
11 Melanie Berglind Red Army (RA) 17 1 6 7 0 0 0 0
5 Akiko Yamashita Red Army (RA) 17 0 7 7 0 0 0 0
6 Gary Chung Chiefs (CHF) 19 0 7 7 0 0 0 0
25 Wing Lai Whalers (WHA) 16 5 1 6 0 0 0 0
96 Keith Bhan Knights (KNI) 14 4 2 6 0 0 0 1
5 Rod Morales Whalers (WHA) 16 3 3 6 0 0 0 0
22 John Mabbott Blueliners (BLR) 18 3 3 6 0 0 0 0
16 Wilson Chan Chiefs (CHF) 19 2 4 6 0 0 0 0
12 Peter Randall Wolverines (WOL) 16 1 5 6 0 0 0 0
33 Cathy Chiba Dark Side (DS) 18 1 5 6 0 0 0 0
17 Paul Wallace Blades (BLA) 12 4 1 5 0 0 0 0
21 Ken Brooker Chargers (CHA) 16 4 1 5 0 0 0 1
61 Johnny Chu Woodstock's Revenge (WSR) 16 4 1 5 0 0 0 2
13 George Dunin Borkowski Wolverines (WOL) 9 2 3 5 0 0 0 0
19 Matt Ward Chargers (CHA) 16 2 3 5 0 0 0 1
19 Kim MacDonald Dark Side (DS) 16 2 3 5 0 0 0 1
16 Brandon Larson Blades (BLA) 12 1 4 5 0 0 0 0
69 Jason Matthewson Red Army (RA) 14 1 4 5 0 0 0 0
2 Albert Ko Woodstock's Revenge (WSR) 16 1 4 5 0 0 0 0
98 Tong Lee Knights (KNI) 17 1 4 5 0 0 0 1
78 Conrad Chevailer Whalers (WHA) 17 1 4 5 0 0 0 0
22 Dave Waldbillig Wolverines (WOL) 15 0 5 5 0 0 0 0
12 Bruce Jeffereson Dark Side (DS) 16 0 5 5 0 0 0 0
16 Eric Cotts Chargers (CHA) 13 4 0 4 0 0 0 0
3 Phil Walker Blades (BLA) 13 3 1 4 0 0 0 0
17 Michael Dykstra Woodstock's Revenge (WSR) 15 3 1 4 0 0 0 1
8 Jimmy Wong Chargers (CHA) 16 2 2 4 0 0 0 1
21 Gary Poon Knights (KNI) 16 2 2 4 0 0 0 0
9 Steve Yee Chargers (CHA) 17 2 2 4 0 0 0 0
28 Alyssa MacLean Blueliners (BLR) 18 2 2 4 0 0 0 0
91 Brian Fong Red Army (RA) 14 1 3 4 0 0 0 1
14 Chris Corrigan Wolverines (WOL) 14 1 3 4 0 0 0 1
10 Kelp Watson Blueliners (BLR) 16 1 3 4 0 0 0 0
23 Gary Kwok Knights (KNI) 16 1 3 4 0 0 0 0
22 Edward White Blades (BLA) 10 0 4 4 0 0 0 0
7 Margaret Dickson Blueliners (BLR) 17 0 4 4 0 0 0 0
14 Deanna Bhandar Chiefs (CHF) 18 3 0 3 0 0 0 1
10 Jordan Marko Chargers (CHA) 15 2 1 3 0 0 0 1
9 Stuart Poyntz Blueliners (BLR) 16 2 1 3 0 0 0 0
19 George Dunin-Borkowski Knights (KNI) 16 2 1 3 0 0 0 0
23 Robert Merlo Whalers (WHA) 16 2 1 3 0 0 0 0
19 David Chang Whalers (WHA) 16 2 1 3 0 0 0 1
27 Christina Lee Kwen Knights (KNI) 15 1 2 3 0 0 0 0
7 Paul Dixon Chargers (CHA) 16 1 2 3 0 0 0 0
42 Simon Bonner Blueliners (BLR) 17 1 2 3 0 0 0 0
19 Chris Gale Wolverines (WOL) 13 0 3 3 0 0 0 0
10 Steven Ling Knights (KNI) 15 0 3 3 0 0 0 0
82 Hrothgar Mathews Blueliners (BLR) 17 0 3 3 0 0 0 0
44 Melissa O'Leary Whalers (WHA) 17 0 3 3 0 0 0 0
49 Ed Keir Chargers (CHA) 15 1 1 2 0 0 0 0
29 Patrick Leach Whalers (WHA) 15 1 1 2 0 0 0 0
31 Will Thompson Blades (BLA) 11 0 2 2 0 0 0 0
92 Wally Lee Knights (KNI) 16 0 2 2 0 0 0 0
33 Gary Harris Red Army (RA) 16 0 2 2 0 0 0 0
5 Glen Rigby Chargers (CHA) 17 0 2 2 0 0 0 0
17 Patrick MacLachlan Blueliners (BLR) 18 0 2 2 0 0 0 0
0 Don Hitchen Woodstock's Revenge (WSR) 12 1 0 1 0 0 0 1
39 Alex Churchman Blades (BLA) 13 1 0 1 0 0 0 0
41 Karen Backmann Chargers (CHA) 15 1 0 1 0 0 0 0
87 Martin Lynch Knights (KNI) 15 1 0 1 0 0 0 0
16 Matt Lebrun Knights (KNI) 15 1 0 1 0 0 0 0
4 Paul Bahia Chargers (CHA) 16 1 0 1 0 0 0 0
24 Harpreet Sadra Knights (KNI) 17 1 0 1 0 0 0 0
4 Michele Ziebart Blades (BLA) 14 0 1 1 0 0 0 0
60 Manny Nunes Knights (KNI) 14 0 1 1 0 0 0 0
77 Tina Chiao Wolverines (WOL) 15 0 1 1 0 0 0 0
1 Adrian Lam Chargers (CHA) 16 0 1 1 0 0 0 0
13 Wain Dobson Chargers (CHA) 16 0 1 1 0 0 0 0
42 Leslie Le Clair Woodstock's Revenge (WSR) 16 0 1 1 0 0 0 0
12 Dan Rousseau Chargers (CHA) 17 0 1 1 0 0 0 0
1 Lee McCormick Wolverines (WOL) 17 0 1 1 0 0 0 0
11 Amanda Fritzlan Blueliners (BLR) 18 0 1 1 0 0 0 0
27 Tom Davis Blades (BLA) 11 0 0 0 0 0 0 0
23 Brenda Lee Blades (BLA) 12 0 0 0 0 0 0 0
0 Ian Chan Chiefs (CHF) 13 0 0 0 0 0 0 0
5 Dave Hamilton Dark Side (DS) 13 0 0 0 0 0 0 0
11 Robin Lee Blades (BLA) 14 0 0 0 0 0 0 0
6 Rhea Del Vecchio Woodstock's Revenge (WSR) 15 0 0 0 0 0 0 0
27 Nicole Dhillon Woodstock's Revenge (WSR) 15 0 0 0 0 0 0 0
44 Helena Chan Blueliners (BLR) 16 0 0 0 0 0 0 0
31 Keith Chamberlain Whalers (WHA) 16 0 0 0 0 0 0 0
1 Anthony Chan Chiefs (CHF) 17 0 0 0 0 0 0 0
1 Phil Miller Dark Side (DS) 17 0 0 0 0 0 0 0


No. Name Team POS GP MIN W L T OTL SO GA GAA SV SV%
1 Lee McCormick Wolverines (WOL) G 17 1022 11 5 1 0 1 40 2.35 0 0.000
1 Anthony Chan Chiefs (CHF) G 17 960 11 2 1 0 1 39 2.44 0 0.000
1 Phil Miller Dark Side (DS) G 13 780 10 3 0 0 3 31 2.38 0 0.000
33 Gary Harris Red Army (RA) G 15 900 8 5 2 0 0 37 2.47 0 0.000
27 Nicole Dhillon Woodstock's Revenge (WSR) G 15 900 8 4 1 0 1 37 2.47 0 0.000
28 Alyssa MacLean Blueliners (BLR) G 18 1080 6 10 1 0 0 68 3.78 0 0.000
31 Keith Chamberlain Whalers (WHA) G 16 960 5 11 0 0 0 77 4.81 0 0.000
60 Manny Nunes Knights (KNI) G 14 840 2 10 1 0 0 84 6.00 0 0.000